Dashboard
Total Contacts
0
Active Deals
0
Pipeline Value
$0
Won This Month
$0
Pipeline Overview
Recent Activities
| Name | Company | Phone | Status |
|---|
| Company | Industry | Contacts | Deals | Total Value |
|---|
SF
Salesforce
Account, Contact, Opportunity, Task
D365
Dynamics 365
Account, Contact, Opportunity, Activity
📋 Schema Field Mappings
Contacts
Companies
Deals
Activities
| Local CRM | Salesforce (Contact) | Dynamics 365 (contact) | ||
|---|---|---|---|---|
| firstName | ↔ | FirstName | ↔ | firstname |
| lastName | ↔ | LastName | ↔ | lastname |
| ↔ | ↔ | emailaddress1 | ||
| phone | ↔ | Phone | ↔ | telephone1 |
| companyId | ↔ | AccountId | ↔ | parentcustomerid |
| notes | ↔ | Description | ↔ | description |
| status | ↔ | LeadSource | ↔ | customertypecode |
| Local CRM | Salesforce (Account) | Dynamics 365 (account) | ||
|---|---|---|---|---|
| name | ↔ | Name | ↔ | name |
| industry | ↔ | Industry | ↔ | industrycode |
| website | ↔ | Website | ↔ | websiteurl |
| notes | ↔ | Description | ↔ | description |
| Local CRM | Salesforce (Opportunity) | Dynamics 365 (opportunity) | ||
|---|---|---|---|---|
| name | ↔ | Name | ↔ | name |
| value | ↔ | Amount | ↔ | estimatedvalue |
| stage | ↔ | StageName | ↔ | stepname |
| companyId | ↔ | AccountId | ↔ | parentaccountid |
| contactId | ↔ | ContactId | ↔ | parentcontactid |
| closeDate | ↔ | CloseDate | ↔ | estimatedclosedate |
| notes | ↔ | Description | ↔ | description |
| Local CRM | Salesforce (Task) | Dynamics 365 (activity) | ||
|---|---|---|---|---|
| title | ↔ | Subject | ↔ | subject |
| type | ↔ | Type | ↔ | activitytypecode |
| contactId | ↔ | WhoId | ↔ | regardingobjectid |
| dealId | ↔ | WhatId | ↔ | regardingobjectid |
| description | ↔ | Description | ↔ | description |
| createdAt | ↔ | ActivityDate | ↔ | actualstart |
🔄 Stage Mappings
| Local CRM | Salesforce | Dynamics 365 | ||
|---|---|---|---|---|
| lead | ↔ | Prospecting | ↔ | 1 - Qualify |
| qualified | ↔ | Qualification | ↔ | 2 - Develop |
| proposal | ↔ | Proposal/Price Quote | ↔ | 3 - Propose |
| negotiation | ↔ | Negotiation/Review | ↔ | 4 - Close |
| won | ↔ | Closed Won | ↔ | Won |
| lost | ↔ | Closed Lost | ↔ | Lost |
Data Management
Pipeline Stages
Lead → Qualified → Proposal → Negotiation → Won/Lost
About
Local-First CRM with Salesforce and Dynamics 365 integration.
All data stored in browser localStorage. Export to sync with enterprise CRMs.